Vidisha, Madhya Pradesh
Leading Manufacturers and Wholesaler of 5 Kg Wheat Flour, 25 Kg Wheat Flour, 26 Kg Wheat Flour, 30 Kg Wheat Flour and 50 Kg Wheat Flour from Vidisha.
| Business Type | Manufacturer, Supplier |
| Application | Cooking |
| Feature | No Genetic Engineering, Good For Health, Gluten Free, No Preservatives |
| Packaging Type | HDPE Bag |
| Packaging Size | 5 Kg |
| Type | Wheat Flour |
| Country of Origin | India |
| Protein | Approximately 10%–12% |
| Starch | Approximately 70–75% |
| Lipids | Approximately 2% |
| Business Type | Manufacturer, Supplier |
| Application | Cooking |
| Grade | Food Grade |
| Feature | Good For Health, Gluten Free, No Preservatives |
| Packaging Type | HDPE Bag |
| Packaging Size | 25 Kg |
| Type | Wheat Flour |
| Country of Origin | India |
| Protein | Approximately 10%–12% |
| Starch | Approximately 70–75% |
| Lipids | Approximately 2% |
| Business Type | Manufacturer, Supplier |
| Application | Cooking |
| Feature | Good For Health, Gluten Free, Organic |
| Packaging Type | HDPE Bag |
| Packaging Size | 26 Kg |
| Type | Wheat Flour |
| Country of Origin | India |
| Protein | Approximately 10%–12% |
| Starch | Approximately 70–75% |
| Lipids | Approximately 2% |
| Business Type | Manufacturer, Supplier |
| Application | Cooking |
| Feature | Good For Health, Gluten Free, Organic |
| Packaging Type | HDPE Bag |
| Packaging Size | 30 Kg |
| Type | Wheat Flour |
| Country of Origin | India |
| Protein | Approximately 10%–12% |
| Starch | Approximately 70–75% |
| Lipids | Approximately 2% |
| Business Type | Manufacturer, Supplier |
| Application | Cooking |
| Grade | Food Grade |
| Feature | Good For Health, Gluten Free, Organic |
| Packaging Type | HDPE Bag |
| Packaging Size | 50 Kg |
| Type | Wheat Flour |
| Country of Origin | India |
| Protein | Approximately 10%–12% |
| Starch | Approximately 70–75% |
| Lipids | Approximately 2% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.